Livedraw | Result 4D | Result TOTO | Search Past 4D | Daftar Bandar |
---|
Sat, 14 Dec 2024 | Draw No. 5250 |
---|---|
1st Prize | 2700 |
2nd Prize | 1324 |
3rd Prize | 3471 |
Starter Prizes | |
---|---|
1323 | 1766 |
2689 | 3022 |
4298 | 6322 |
6388 | 7671 |
8401 | 8502 |
Consolation Prizes | |
---|---|
0833 | 1524 |
2334 | 2751 |
4037 | 4454 |
4739 | 6815 |
8254 | 9624 |
Thu, 12 Dec 2024 | Draw No. 4026 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
17 | 18 | 19 | 31 | 32 | 33 |
Additional Number |
---|
8 |
1st Prize |
---|
7358 |